>> Croatia >>> Dubrovnik Neretva >>> Dubrovnik >>>Rental Ref. 1176255
Prices quoted per day.
| From | To | Price | ||
| 2011-11-01 | 2012-04-30 | 300 | ||
| 2011-11-01 | 2012-04-30 | 300 | ||
| 2011-11-01 | 2012-04-30 | 300 | ||
| 2011-11-01 | 2012-04-30 | 300 | ||
| 2011-11-01 | 2012-04-30 | 300 | ||
| 2011-11-01 | 2012-04-30 | 300 | ||
| 2011-11-01 | 2012-04-30 | 300 | ||
| 2011-11-01 | 2012-04-30 | 2100 | ||
| 2012-05-01 | 2012-05-31 | 375 | ||
| 2012-05-01 | 2012-05-31 | 2625 | ||
| 2012-05-01 | 2012-05-31 | 375 | ||
| 2012-05-01 | 2012-05-31 | 375 | ||
| 2012-05-01 | 2012-05-31 | 375 | ||
| 2012-05-01 | 2012-05-31 | 375 | ||
| 2012-05-01 | 2012-05-31 | 375 | ||
| 2012-05-01 | 2012-05-31 | 375 | ||
| 2012-06-01 | 2012-06-30 | 450 | ||
| 2012-06-01 | 2012-06-30 | 450 | ||
| 2012-06-01 | 2012-06-30 | 3150 | ||
| 2012-06-01 | 2012-06-30 | 450 | ||
| 2012-06-01 | 2012-06-30 | 450 | ||
| 2012-06-01 | 2012-06-30 | 450 | ||
| 2012-06-01 | 2012-06-30 | 450 | ||
| 2012-06-01 | 2012-06-30 | 450 | ||
| 2012-07-01 | 2012-08-31 | 540 | ||
| 2012-07-01 | 2012-08-31 | 540 | ||
| 2012-07-01 | 2012-08-31 | 3780 | ||
| 2012-07-01 | 2012-08-31 | 540 | ||
| 2012-07-01 | 2012-08-31 | 540 | ||
| 2012-07-01 | 2012-08-31 | 540 | ||
| 2012-07-01 | 2012-08-31 | 540 | ||
| 2012-07-01 | 2012-08-31 | 540 | ||
| 2012-09-01 | 2012-09-30 | 450 | ||
| 2012-09-01 | 2012-09-30 | 3150 | ||
| 2012-09-01 | 2012-09-30 | 450 | ||
| 2012-09-01 | 2012-09-30 | 450 | ||
| 2012-09-01 | 2012-09-30 | 450 | ||
| 2012-09-01 | 2012-09-30 | 450 | ||
| 2012-09-01 | 2012-09-30 | 450 | ||
| 2012-09-01 | 2012-09-30 | 450 | ||
| 2012-10-01 | 2012-10-31 | 375 | ||
| 2012-10-01 | 2012-10-31 | 2625 | ||
| 2012-10-01 | 2012-10-31 | 375 | ||
| 2012-10-01 | 2012-10-31 | 375 | ||
| 2012-10-01 | 2012-10-31 | 375 | ||
| 2012-10-01 | 2012-10-31 | 375 | ||
| 2012-10-01 | 2012-10-31 | 375 | ||
| 2012-10-01 | 2012-10-31 | 375 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Rates are calculated for all 3 apartments.
20% of deposit of total price for booking accommodation-by bank transfer, the rest on arrival in cash. The apartments can be rented separately-please send inquiry.
| Main Features: | Near Beach. City View. Spacious. Designer Furnishings. Professionally Decorated. Disabled Access. |
| Suitability: | Disability Access. Smoking Allowed. |
| Holiday Ideal for: | Beach. |
| Property Views: | City View. Garden View. |
| Features: | City View. Professionally Decorated. Disabled Access. Wheelchair Accessible. Ground Floor Unit. Central Air Conditioning. Fully Equipped Kitchen. Big Screen TV. Flat Screen TV. TV/DVD. Satellite TV. Microwave. Dishwasher. Coffee Maker. Pots and Pans. Utensils. Stove. Oven. Refrigerator. Wireless Internet Access. Washing Machine Only. Garden View. Dining Table Seats. Dining Table. Bath. Shower. Hair Dryer. Garden. Balcony. Fenced Yard. Terrace. Patio Furniture. On Site Restaurant. On Site Bar/Lounge. Business Centre on Site. Parking Available. Parking for Multiple Cars. Courtesy Airport Shuttle. Public Transportation Available. Linen Included. Weekly Housekeeping. Smoking Allowed. |
| Attractions: | Near Beach. Near Town. Near Shopping. Near Restaurants. |
| Living Room | Wheelchair Accessible. Air Conditioning. Big Screen TV. Flat Screen TV. Flat Screen TV. TV/DVD. TV/DVD. Sat. |
| Kitchen | Wheelchair Accessible. Air Conditioning. Fully Equipped Kitchen. Microwave. Dishwasher. Coffee Maker. Pots. |
| Master Bedroom | Air Conditioning. Wireless Internet Access. Hardwood Floors. Shower. Hair Dryer. Private Bathroom. Double . |
| Bedroom | Air Conditioning. Wireless Internet Access. Garden View. Shower. Hair Dryer. Linen Included. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk