>> Croatia >>> Istria >>> Porec >>>Rental Ref. 2902776
Prices quoted per day.
| From | To | Price | ||
| 2012-05-01 | 2012-05-20 | 204 | ||
| 2012-05-01 | 2012-05-20 | 204 | ||
| 2012-05-21 | 2012-06-17 | 234 | ||
| 2012-05-21 | 2012-06-17 | 234 | ||
| 2012-06-18 | 2012-07-01 | 254 | ||
| 2012-06-18 | 2012-07-01 | 254 | ||
| 2012-07-02 | 2012-07-08 | 1780 | ||
| 2012-07-09 | 2012-08-26 | 2340 | ||
| 2012-08-27 | 2012-09-02 | 1780 | ||
| 2012-09-03 | 2012-09-09 | 254 | ||
| 2012-09-03 | 2012-09-09 | 254 | ||
| 2012-09-10 | 2012-09-23 | 234 | ||
| 2012-09-10 | 2012-09-23 | 234 | ||
| 2012-09-24 | 2012-10-14 | 204 | ||
| 2012-09-24 | 2012-10-14 | 204 | ||
| 2012-10-15 | 2012-12-31 | 184 | ||
| 2012-10-15 | 2012-12-31 | 184 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 3:00 p.m.
Checkout: 11:00 a.m.
| Main Features: | Pet Friendly. Microwave. Microwave. Microwave. Dishwasher. Coffee Maker. |
| Suitability: | Pet Friendly. Smoking Allowed. |
| Features: | Pet Friendly. Microwave. Microwave. Microwave. Dishwasher. Coffee Maker. Stove. Refrigerator. Washing Machine Only. Bath. Shower. Smoking Allowed. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk