>> Croatia >>> Istria >>> Porec >>>Rental Ref. 2902774
Prices quoted per day.
| From | To | Price | ||
| 2012-04-16 | 2012-05-18 | 140 | ||
| 2012-05-19 | 2012-06-08 | 180 | ||
| 2012-06-09 | 2012-06-29 | 200 | ||
| 2012-06-30 | 2012-07-06 | 1540 | ||
| 2012-07-07 | 2012-08-24 | 1820 | ||
| 2012-08-25 | 2012-08-31 | 1540 | ||
| 2012-09-01 | 2012-09-07 | 220 | ||
| 2012-09-08 | 2012-09-21 | 200 | ||
| 2012-09-22 | 2012-12-31 | 180 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 3:00 p.m.
Checkout: 11:00 a.m.
| Main Features: | Pet Friendly. Microwave. Microwave. Microwave. Dishwasher. Stove. |
| Suitability: | Pet Friendly. |
| Features: | Pet Friendly. Microwave. Microwave. Microwave. Dishwasher. Stove. Refrigerator. Washing Machine Only. Shower. Cot. |
| Available | Booked/Unavailable |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk