>> Croatia >>> Istria >>> Porec >>>Rental Ref. 909657
\r\nEnjoy one of many restaurants and native Istrian taverns with all the enchantments of the real Mediterranean cuisine. Get rid of stress by visiting lovely picturesque villages settled in the hinterland and lead the calm true Mediterranean life. Porec is a town of pleasant sun and warm sea, as well as town of many cultural monuments.
Prices quoted per day.
| From | To | Price | ||
| 2011-04-28 | 2011-06-01 | 55 | ||
| 2011-04-28 | 2011-06-01 | 55 | ||
| 2011-04-28 | 2011-06-01 | 55 | ||
| 2011-04-28 | 2011-06-01 | 55 | ||
| 2011-04-28 | 2011-06-01 | 55 | ||
| 2011-04-28 | 2011-06-01 | 55 | ||
| 2011-04-28 | 2011-06-01 | 55 | ||
| 2011-06-02 | 2011-07-06 | 65 | ||
| 2011-06-02 | 2011-07-06 | 65 | ||
| 2011-06-02 | 2011-07-06 | 65 | ||
| 2011-06-02 | 2011-07-06 | 65 | ||
| 2011-06-02 | 2011-07-06 | 65 | ||
| 2011-06-02 | 2011-07-06 | 65 | ||
| 2011-06-02 | 2011-07-06 | 65 | ||
| 2011-07-07 | 2011-08-24 | 85 | ||
| 2011-07-07 | 2011-08-24 | 85 | ||
| 2011-07-07 | 2011-08-24 | 85 | ||
| 2011-07-07 | 2011-08-24 | 85 | ||
| 2011-07-07 | 2011-08-24 | 85 | ||
| 2011-07-07 | 2011-08-24 | 85 | ||
| 2011-07-07 | 2011-08-24 | 85 | ||
| 2011-08-25 | 2011-09-14 | 75 | ||
| 2011-08-25 | 2011-09-14 | 75 | ||
| 2011-08-25 | 2011-09-14 | 75 | ||
| 2011-08-25 | 2011-09-14 | 75 | ||
| 2011-08-25 | 2011-09-14 | 75 | ||
| 2011-08-25 | 2011-09-14 | 75 | ||
| 2011-08-25 | 2011-09-14 | 75 | ||
| 2011-09-15 | 2011-10-27 | 55 | ||
| 2011-09-15 | 2011-10-27 | 55 | ||
| 2011-09-15 | 2011-10-27 | 55 | ||
| 2011-09-15 | 2011-10-27 | 55 | ||
| 2011-09-15 | 2011-10-27 | 55 | ||
| 2011-09-15 | 2011-10-27 | 55 | ||
| 2011-09-15 | 2011-10-27 | 55 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Please contact the owner for cancellation. In case of cancellation by 3 months to 1 month before the date of arrival, the down payment will be withheld and converted into a voucher of the same amount. This voucher can be used for another booking and redeemed during a one year period
Rates are subject to change without any prior notice.
Checkin: 12:00
Checkout: 10:00
| Main Features: | Beachfront. Waterfront. On Marina. Beachfront View. Beachfront View. Beachfront View. |
| Suitability: | No Smoking. |
| Holiday Ideal for: | Beach. |
| Property Views: | Beachfront View. Marina View . City View. |
| Features: | Beachfront View. Marina View . City View. Air Conditioning. Ceiling Fans. Fully Equipped Kitchen. Satellite TV. Coffee Maker. Pots and Pans. Utensils. Oven. Refrigerator. Rubbish Compactor. Washing Machine Only. Dining Table Seats. Bath. Double Bed. King Sofa Bed. Balcony. Marina. Boat Dock. Private Garage. Car Not Necessary. Linen Included. No Telephone. No Smoking. No Pets Allowed. |
| Attractions: | Beachfront. Waterfront. On Marina. |
| Living Room | Beachfront View. Marina View . City View. |
| Kitchen | Beachfront View. Marina View . City View. |
| Balcony | Beachfront View. Marina View . City View. |
| Available | Booked/Unavailable |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk