>> Croatia >>> Kvarner and Highlands >>> Moscenicka Draga >>>Rental Ref. 2901897
Prices quoted per day.
| From | To | Price | ||
| 2012-05-01 | 2012-05-31 | 53 | ||
| 2012-05-01 | 2012-05-31 | 69 | ||
| 2012-06-01 | 2012-06-29 | 60 | ||
| 2012-06-01 | 2012-06-29 | 78 | ||
| 2012-06-30 | 2012-07-13 | 73 | ||
| 2012-07-14 | 2012-08-24 | 80 | ||
| 2012-08-25 | 2012-08-31 | 73 | ||
| 2012-09-01 | 2012-09-30 | 60 | ||
| 2012-09-01 | 2012-09-30 | 78 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 2:00 p.m.
Checkout: 11:00 a.m.
| Main Features: | Pet Friendly. Microwave. Dishwasher. Coffee Maker. Stove. Refrigerator. |
| Suitability: | Pet Friendly. |
| Features: | Pet Friendly. Microwave. Dishwasher. Coffee Maker. Stove. Refrigerator. Washing Machine Only. Shower. Hair Dryer. Cot. Terrace. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk