>> Croatia >>> Central Croatia >>> Plitvicka Jezera >>>Rental Ref. 1034559
Comfort and high-quality service make up a background to dynamic, attraction-filled, active, adventurous, hunting, fishing and conference tourism. 45 beds capacity is a perfect logistics behind a myriad of excursions, recreational possibilities, adventure feats, family vacation or simple tour of the National Park.
Gastronomy Restaurant Marko’s offer is based on an age-long tradition of home-made specialties and original recipes.
Home-made smoked ham, fresh cheese, excellent lamb and veal prepared under a baking lid, game dishes, stews, Lika sliced potatoes and cabbage, home-made maize porridge and hard boiled corn mush, bread and deserts are all included in our offer.
Attractions:
Apart from the above attractions, we have also prepared a number of activities which will make your stay in tourist center Marko even more interesting.
Some of the activities are seasonal in character, so please contact and consult us, to allow us to devise a program adjusted to your wishes and weather conditions.
We highly recommend:
# Walking tours
# Speleology
# Baraćeve caves, ethno village Rastoke
# Rafting
# Lika off road tours
# Skiing and sledging# Riding and riding school
# Guide services
# Home-made and healthy diet
Situated only 10 kilometers from National Park Plitvica lakes, in Oštarski stanovi, a serene and quiet village abundant with attractions, tourist center Marko offers you countless possibilities to enjoy, recreate yourself, rest and have a fun pastime.
Prices quoted per day.
| From | To | Price | ||
| 2011-04-01 | 2011-06-30 | 340 | ||
| 2011-04-01 | 2011-06-30 | 340 | ||
| 2011-04-01 | 2011-06-30 | 340 | ||
| 2011-04-01 | 2011-06-30 | 340 | ||
| 2011-04-01 | 2011-06-30 | 340 | ||
| 2011-04-01 | 2011-06-30 | 340 | ||
| 2011-04-01 | 2011-06-30 | 340 | ||
| 2011-07-01 | 2011-08-31 | 360 | ||
| 2011-07-01 | 2011-08-31 | 360 | ||
| 2011-07-01 | 2011-08-31 | 360 | ||
| 2011-07-01 | 2011-08-31 | 360 | ||
| 2011-07-01 | 2011-08-31 | 360 | ||
| 2011-07-01 | 2011-08-31 | 360 | ||
| 2011-07-01 | 2011-08-31 | 360 | ||
| 2011-09-01 | 2011-09-30 | 340 | ||
| 2011-09-01 | 2011-09-30 | 340 | ||
| 2011-09-01 | 2011-09-30 | 340 | ||
| 2011-09-01 | 2011-09-30 | 340 | ||
| 2011-09-01 | 2011-09-30 | 340 | ||
| 2011-09-01 | 2011-09-30 | 340 | ||
| 2011-09-01 | 2011-09-30 | 340 | ||
| 2011-10-01 | 2011-12-31 | 320 | ||
| 2011-10-01 | 2011-12-31 | 320 | ||
| 2011-10-01 | 2011-12-31 | 320 | ||
| 2011-10-01 | 2011-12-31 | 320 | ||
| 2011-10-01 | 2011-12-31 | 320 | ||
| 2011-10-01 | 2011-12-31 | 320 | ||
| 2011-10-01 | 2011-12-31 | 320 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 14:00
Checkout: 10:00
| Main Features: | Pet Friendly. Child Friendly. Communal Outdoor Pool. Private Steam Shower. Near Town. Near Shopping. |
| Suitability: | No Smoking. Pet Friendly. |
| Holiday Ideal for: | Mountain. |
| Property Views: | Forest View. Carpark View. |
| Features: | Pet Friendly. Child Friendly. Communal Outdoor Pool. TV. Satellite TV. Wireless Internet Access. Forest View. Hardwood Floors. Shower. Double Bed. Twin Bed. Garden. Outdoor Shower. Playground. Outdoor Tennis Courts. Bicycles Available. On Site Restaurant. Continental Breakfast. Safe deposit Box. Parking Available. Car Recommended. Linen Included. Daily Housekeeping. No Telephone. No Washer/Dryer. Carpark View. No Smoking. |
| Attractions: | Near Town. Near Shopping. Near Restaurants. Rafting. Horse Riding. Walking Tours. Tennis. |
| Living Room | Private Steam Shower. Satellite TV. Wireless Internet Access. |
| Bedroom | Satellite TV. Wireless Internet Access. Shower. Double Bed. Twin Bed. Linen Included. |
| Available | Booked/Unavailable |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk