>> Croatia >>> Dubrovnik Neretva >>> Cavtat >>>Rental Ref. 1108508
The apartments are well equipped in line with finest European standards-living room (with LCD TV-set 82c +SAT), sleeping-room, shower, toilette (towels) kitchen(including - oven, microwave, refrigerator, coffee-machine).The apartment has a air-conditioner system.
Prices quoted per day.
| From | To | Price | ||
| 2011-04-01 | 2011-04-30 | 60 | ||
| 2011-04-01 | 2011-04-30 | 60 | ||
| 2011-04-01 | 2011-04-30 | 60 | ||
| 2011-04-01 | 2011-04-30 | 60 | ||
| 2011-04-01 | 2011-04-30 | 60 | ||
| 2011-04-01 | 2011-04-30 | 60 | ||
| 2011-04-01 | 2011-04-30 | 60 | ||
| 2011-05-01 | 2011-05-31 | 70 | ||
| 2011-05-01 | 2011-05-31 | 70 | ||
| 2011-05-01 | 2011-05-31 | 70 | ||
| 2011-05-01 | 2011-05-31 | 70 | ||
| 2011-05-01 | 2011-05-31 | 70 | ||
| 2011-05-01 | 2011-05-31 | 70 | ||
| 2011-05-01 | 2011-05-31 | 70 | ||
| 2011-06-01 | 2011-06-30 | 90 | ||
| 2011-06-01 | 2011-06-30 | 90 | ||
| 2011-06-01 | 2011-06-30 | 90 | ||
| 2011-06-01 | 2011-06-30 | 90 | ||
| 2011-06-01 | 2011-06-30 | 90 | ||
| 2011-06-01 | 2011-06-30 | 90 | ||
| 2011-06-01 | 2011-06-30 | 90 | ||
| 2011-07-01 | 2011-08-31 | 120 | ||
| 2011-07-01 | 2011-08-31 | 120 | ||
| 2011-07-01 | 2011-08-31 | 120 | ||
| 2011-07-01 | 2011-08-31 | 120 | ||
| 2011-07-01 | 2011-08-31 | 120 | ||
| 2011-07-01 | 2011-08-31 | 120 | ||
| 2011-07-01 | 2011-08-31 | 120 | ||
| 2011-09-01 | 2011-09-30 | 90 | ||
| 2011-09-01 | 2011-09-30 | 90 | ||
| 2011-09-01 | 2011-09-30 | 90 | ||
| 2011-09-01 | 2011-09-30 | 90 | ||
| 2011-09-01 | 2011-09-30 | 90 | ||
| 2011-09-01 | 2011-09-30 | 90 | ||
| 2011-09-01 | 2011-09-30 | 90 | ||
| 2011-10-01 | 2011-10-31 | 70 | ||
| 2011-10-01 | 2011-10-31 | 70 | ||
| 2011-10-01 | 2011-10-31 | 70 | ||
| 2011-10-01 | 2011-10-31 | 70 | ||
| 2011-10-01 | 2011-10-31 | 70 | ||
| 2011-10-01 | 2011-10-31 | 70 | ||
| 2011-10-01 | 2011-10-31 | 70 | ||
| 2011-11-01 | 2012-03-31 | 120 | ||
| 2011-11-01 | 2012-03-31 | 120 | ||
| 2011-11-01 | 2012-03-31 | 120 | ||
| 2011-11-01 | 2012-03-31 | 120 | ||
| 2011-11-01 | 2012-03-31 | 120 | ||
| 2011-11-01 | 2012-03-31 | 120 | ||
| 2011-11-01 | 2012-03-31 | 120 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
No credit cards accepted, only cash.
Checkin: 14:00
Checkout: 11:00
| Main Features: | On Marina. Near Beach. Panoramic Ocean View. Safe Swimming Beach. Panoramic Mountain Views. Ocean View. |
| Suitability: | No Smoking. |
| Property Views: | Panoramic Ocean View. Panoramic Mountain Views. Ocean View. Marina View . Mountain View. Carpark View. |
| Features: | Panoramic Ocean View. Panoramic Mountain Views. Ocean View. Marina View . Mountain View. Wheelchair Accessible. Air Conditioning. Fully Equipped Kitchen. Flat Screen TV. TV/DVD/VCR. Satellite TV. CD Stereo. Microwave. Dishwasher. Coffee Maker. Gas Stove. Pots and Pans. Place Settings. Oven. Refrigerator. Wireless Internet Access. Dryer Only. Conservatory. Dining Table Seats. Shower. Hair Dryer. Private Bathroom. Double Bed. Double Sofa Bed. Roll away Bed. Balcony. Screened Balcony. Terrace. Screened Terrace. Outdoor Tennis Courts. Bicycles Available. Marina. Pier. Safe deposit Box. In-Room Safe. Parking Available. Courtesy Airport Shuttle. Public Transportation Available. Car Not Necessary. Linen Included. Maid Service Included. Laundry Service Available. No Telephone. No Washer/Dryer. Carpark View. No Smoking. No Pets Allowed. |
| Attractions: | On Marina. Near Beach. Safe Swimming Beach. Near Town. Near Shopping. Near Restaurants. Fishing. Sailing. Sailboarding. Swimming. Hiking. Biking. Mountain Biking. Walking Tours. Wine Tasting. Nightlife. |
| Living Room | Panoramic Ocean View. Panoramic Mountain Views. Ocean View. Marina View . Mountain View. Spacious. Wheelch. |
| Available | Booked/Unavailable |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk