>> Croatia >>> Split Dalmatia >>> Split >>>Rental Ref. 2903701
Prices quoted per day.
| From | To | Price | ||
| 2012-05-01 | 2012-05-31 | 67 | ||
| 2012-05-01 | 2012-05-31 | 67 | ||
| 2012-05-01 | 2012-05-31 | 67 | ||
| 2012-06-01 | 2012-06-29 | 72 | ||
| 2012-06-01 | 2012-06-29 | 72 | ||
| 2012-06-01 | 2012-06-29 | 72 | ||
| 2012-06-30 | 2012-08-31 | 93 | ||
| 2012-06-30 | 2012-08-31 | 93 | ||
| 2012-06-30 | 2012-08-31 | 93 | ||
| 2012-09-01 | 2012-09-30 | 72 | ||
| 2012-09-01 | 2012-09-30 | 72 | ||
| 2012-09-01 | 2012-09-30 | 72 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 2:00 p.m.
Checkout: 10:00 a.m.
| Main Features: | Pet Friendly. Air Conditioning. Air Conditioning. Microwave. Microwave. Microwave. |
| Suitability: | Pet Friendly. |
| Property Views: | Garden View. |
| Features: | Pet Friendly. Air Conditioning. Air Conditioning. Microwave. Microwave. Microwave. Stove. Refrigerator. Garden View. Bath. Hair Dryer. Terrace. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk