>> Croatia >>> Istria >>> Porec >>>Rental Ref. 2901166
Prices quoted per day.
| From | To | Price | ||
| 2012-01-01 | 2012-05-31 | 36 | ||
| 2012-01-01 | 2012-05-31 | 41 | ||
| 2012-06-01 | 2012-06-29 | 40 | ||
| 2012-06-01 | 2012-06-29 | 47 | ||
| 2012-06-30 | 2012-07-13 | 57 | ||
| 2012-06-30 | 2012-07-13 | 63 | ||
| 2012-07-14 | 2012-08-24 | 71 | ||
| 2012-07-14 | 2012-08-24 | 63 | ||
| 2012-08-25 | 2012-08-31 | 57 | ||
| 2012-08-25 | 2012-08-31 | 63 | ||
| 2012-09-01 | 2012-09-30 | 40 | ||
| 2012-09-01 | 2012-09-30 | 47 | ||
| 2012-10-01 | 2012-12-31 | 36 | ||
| 2012-10-01 | 2012-12-31 | 41 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 2:00 p.m.
Checkout: 11:00 a.m.
| Main Features: | Coffee Maker. Stove. Refrigerator. Shower. Hair Dryer. Cot. |
| Features: | Coffee Maker. Stove. Refrigerator. Shower. Hair Dryer. Cot. Terrace. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk