>> Croatia >>> Dubrovnik Neretva >>> Mlini >>>Rental Ref. 2901107
Prices quoted per day.
| From | To | Price | ||
| 2012-06-15 | 2012-06-29 | 37 | ||
| 2012-06-15 | 2012-06-29 | 49 | ||
| 2012-06-30 | 2012-07-13 | 47 | ||
| 2012-06-30 | 2012-07-13 | 61 | ||
| 2012-07-14 | 2012-08-17 | 69 | ||
| 2012-07-14 | 2012-08-17 | 53 | ||
| 2012-08-18 | 2012-08-31 | 47 | ||
| 2012-08-18 | 2012-08-31 | 61 | ||
| 2012-09-01 | 2012-09-15 | 37 | ||
| 2012-09-01 | 2012-09-15 | 49 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 2:00 p.m.
Checkout: 11:00 a.m.
| Main Features: | Air Conditioning. Air Conditioning. Microwave. Stove. Refrigerator. Garden View. |
| Property Views: | Garden View. |
| Features: | Air Conditioning. Air Conditioning. Microwave. Stove. Refrigerator. Garden View. Shower. Terrace. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk