>> Croatia >>> Istria >>> Liznjan >>>Rental Ref. 2900992
Prices quoted per day.
| From | To | Price | ||
| 2012-01-01 | 2012-05-31 | 56 | ||
| 2012-01-01 | 2012-05-31 | 56 | ||
| 2012-01-01 | 2012-05-31 | 43 | ||
| 2012-01-01 | 2012-05-31 | 56 | ||
| 2012-01-01 | 2012-05-31 | 43 | ||
| 2012-01-01 | 2012-05-31 | 43 | ||
| 2012-06-01 | 2012-06-29 | 71 | ||
| 2012-06-01 | 2012-06-29 | 54 | ||
| 2012-06-01 | 2012-06-29 | 71 | ||
| 2012-06-01 | 2012-06-29 | 54 | ||
| 2012-06-01 | 2012-06-29 | 71 | ||
| 2012-06-01 | 2012-06-29 | 54 | ||
| 2012-06-30 | 2012-07-13 | 74 | ||
| 2012-06-30 | 2012-07-13 | 74 | ||
| 2012-06-30 | 2012-07-13 | 74 | ||
| 2012-07-14 | 2012-08-24 | 79 | ||
| 2012-07-14 | 2012-08-24 | 79 | ||
| 2012-07-14 | 2012-08-24 | 79 | ||
| 2012-08-25 | 2012-08-31 | 74 | ||
| 2012-08-25 | 2012-08-31 | 74 | ||
| 2012-08-25 | 2012-08-31 | 74 | ||
| 2012-09-01 | 2012-09-28 | 54 | ||
| 2012-09-01 | 2012-09-28 | 71 | ||
| 2012-09-01 | 2012-09-28 | 71 | ||
| 2012-09-01 | 2012-09-28 | 71 | ||
| 2012-09-01 | 2012-09-28 | 54 | ||
| 2012-09-01 | 2012-09-28 | 54 | ||
| 2012-09-29 | 2012-12-31 | 43 | ||
| 2012-09-29 | 2012-12-31 | 43 | ||
| 2012-09-29 | 2012-12-31 | 43 | ||
| 2012-09-29 | 2012-12-31 | 56 | ||
| 2012-09-29 | 2012-12-31 | 56 | ||
| 2012-09-29 | 2012-12-31 | 56 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 2:00 p.m.
Checkout: 11:00 a.m.
| Main Features: | Pet Friendly. Air Conditioning. Air Conditioning. Microwave. Coffee Maker. Stove. |
| Suitability: | Pet Friendly. |
| Features: | Pet Friendly. Air Conditioning. Air Conditioning. Microwave. Coffee Maker. Stove. Refrigerator. Shower. Hair Dryer. Terrace. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk