>> Croatia >>> Dubrovnik Neretva >>> Slano >>>Rental Ref. 2901718
Prices quoted per day.
| From | To | Price | ||
| 2012-06-01 | 2012-06-29 | 37 | ||
| 2012-06-01 | 2012-06-29 | 45 | ||
| 2012-06-30 | 2012-08-31 | 43 | ||
| 2012-09-01 | 2012-09-30 | 37 | ||
| 2012-09-01 | 2012-09-30 | 45 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 2:00 p.m.
Checkout: 11:00 a.m.
| Main Features: | Refrigerator. Mini Fridge. Garden View. Hair Dryer. Double Bed. Terrace. |
| Suitability: | Smoking Allowed. |
| Property Views: | Garden View. |
| Features: | Refrigerator. Mini Fridge. Garden View. Hair Dryer. Double Bed. Terrace. Smoking Allowed. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk