>> Croatia >>> Istria >>> Premantura >>>Rental Ref. 2901296
Prices quoted per day.
| From | To | Price | ||
| 2012-05-01 | 2012-06-17 | 39 | ||
| 2012-05-01 | 2012-06-17 | 50 | ||
| 2012-06-18 | 2012-07-22 | 47 | ||
| 2012-06-18 | 2012-07-22 | 61 | ||
| 2012-07-23 | 2012-08-19 | 51 | ||
| 2012-07-23 | 2012-08-19 | 67 | ||
| 2012-08-20 | 2012-09-02 | 61 | ||
| 2012-08-20 | 2012-09-02 | 47 | ||
| 2012-09-03 | 2012-10-14 | 39 | ||
| 2012-09-03 | 2012-10-14 | 50 | ||
| 2012-10-15 | 2012-12-31 | 47 | ||
| 2012-10-15 | 2012-12-31 | 61 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 2:00 p.m.
Checkout: 11:00 a.m.
| Main Features: | Pet Friendly. Air Conditioning. Air Conditioning. Refrigerator. Mini Fridge. Fax. |
| Suitability: | Pet Friendly. |
| Property Views: | Garden View. |
| Features: | Pet Friendly. Air Conditioning. Air Conditioning. Refrigerator. Mini Fridge. Fax. Garden View. Hair Dryer. Double Bed. Terrace. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk