>> Croatia >>> Dubrovnik Neretva >>> Plat >>>Rental Ref. 2903781
Prices quoted per day.
| From | To | Price | ||
| 2012-01-01 | 2012-05-31 | 57 | ||
| 2012-06-01 | 2012-06-29 | 64 | ||
| 2012-06-30 | 2012-07-13 | 71 | ||
| 2012-07-14 | 2012-08-24 | 71 | ||
| 2012-08-25 | 2012-08-31 | 64 | ||
| 2012-09-01 | 2012-09-30 | 57 | ||
| 2012-10-01 | 2012-12-31 | 43 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 2:00 p.m.
Checkout: 11:00 a.m.
| Main Features: | Pet Friendly. Air Conditioning. Air Conditioning. Coffee Maker. Stove. Refrigerator. |
| Suitability: | Pet Friendly. |
| Features: | Pet Friendly. Air Conditioning. Air Conditioning. Coffee Maker. Stove. Refrigerator. Shower. Hair Dryer. Double Bed. Terrace. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012
http://www.choosecroatia.co.uk